SN | NAME | ADDRESS | GRADE | INSTITUTE | IMAGE | AMOUNT P/Y |
1 | Archana Desar | Chapagaun-1, Lalitpur | 8 (Eight) | Jyotidaya Co-operative School, Lalitpur | 15,532/- | |
2 | Soman Moktan | Kalpabirkshye-7, Sindhuli | 29 Months Agriculture JTA | Janajyoti Higher Secondary School, Sindhuli | 6000/- | |
3 | Uddab Paudel | Dhakalgaun-5, Sindhuli | 29 Months Agriculture JTA | Janajyoti Higher Secondary School, Sindhuli | 6000/- | |
4 | Prem Kumari Acharya | Kamalamai-5, Sindhuli | 29 Months Agriculture JTA | Janajyoti Higher Secondary School, Sindhuli | 6000/- | |
5 | Babita Tamang | Kalpabirkshye-7, Sindhuli | 29 Months Agriculture JTA | Janajyoti Higher Secondary School, Sindhuli | 6000/- | |
6 | Dil Kumari Tamang | Kalpabirkshye-7, Sindhuli | 29 Months Agriculture JTA | Janajyoti Higher Secondary School, Sindhuli | 6000/- |
Karmatara Organization
Koteshwor-32, Kathmandu
Ph: 01-4612268
Email: karmatarasaccos@hotmail.com